Allergy Information
Free From: Celery, Cereals Containing Gluten, Crustaceans, Eggs, Fish, Lupin, Milk, Molluscs, Mustard, Nuts, Peanuts, Sesame, Soya, Sulphur Dioxide/Sulphites
Ingredients
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings including Caffeine
Nutrition information
| Typical Values | Per 100ml | Per 500ml (%*) |
|---|---|---|
| Energy | 180kJ | 900kJ |
| – | 42kcal | 210kcal (11%) |
| Fat | 0g | 0g (0%) |
| of which saturates | 0g | 0g (0%) |
| Carbohydrate | 10.6g | 53g (20%) |
| of which sugars | 10.6g | 53g (59%) |
| Protein | 0g | 0g (0%) |
| Salt | 0g | 0g (0%) |
| *Reference intake of an average adult (8400kJ/2000kcal) | – | – |
Dietary information
Gluten free
Suitable for Vegans
Suitable for Vegetarians
Additives
Free From Genetically Modified Ingredients



Reviews
There are no reviews yet.